|
Buy Landry Fields Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 27, 1988
Height:
6-7 / 2.01
Weight:
215 lbs. / 97.5 kg.
Prior to NBA / Country:
Stanford / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | NYK | 5 | 4 | 23.0 | 0.484 | 0.200 | 0.714 | 0.8 | 2.2 | 3.0 | 1.4 | 0.6 | 0.0 | 1.8 | 1.0 | 7.2 |
| Playoff Averages | NYK | 5 | 4 | 23.0 | 0.484 | 0.200 | 0.714 | 0.8 | 2.2 | 3.0 | 1.4 | 0.6 | 0.0 | 1.8 | 1.0 | 7.2 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | NYK | 66 | 62 | 28.7 | 0.460 | 0.256 | 0.562 | 0.9 | 3.3 | 4.2 | 2.6 | 1.2 | 0.3 | 1.6 | 1.5 | 8.8 |
| Career | 148 | 143 | 30.0 | 0.480 | 0.344 | 0.669 | 1.1 | 4.3 | 5.4 | 2.2 | 1.1 | 0.2 | 1.4 | 1.4 | 9.3 |

