|
Buy Jermaine Taylor Products
|
|
|||
2010-11 Statistics
Born:
Dec 8, 1986
Height:
6-4 / 1.93
Weight:
210 lbs. / 95.3 kg.
College:
Central Florida
Years Pro:
1
|
|
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | HOU | 8 | 0 | 9.6 | 0.500 | 0.400 | 0.833 | 0.1 | 1.0 | 1.1 | 0.3 | 0.2 | 0.2 | 0.8 | 0.5 | 4.9 |
| 10-11 | SAC | 26 | 8 | 15.6 | 0.476 | 0.300 | 0.727 | 1.0 | 1.1 | 2.0 | 1.2 | 0.5 | 0.1 | 1.5 | 1.3 | 7.1 |
| 10-11 | -- | 34 | 8 | 14.2 | 0.480 | 0.311 | 0.750 | 0.8 | 1.1 | 1.8 | 0.9 | 0.4 | 0.2 | 1.4 | 1.1 | 6.6 |
| Career | 65 | 12 | 12.1 | 0.441 | 0.284 | 0.730 | 0.7 | 0.9 | 1.7 | 0.7 | 0.4 | 0.1 | 1.0 | 0.8 | 5.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 06 | @ SAS | L 92 - 124 | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | @ CHI | L 92 - 132 | 12 | 1 - 3 | 1 - 1 | 3 - 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Mar 20 | @ MIN | W 127 - 95 | 5 | 3 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |

