|
Buy Greg Stiemsma Products
|
|
|||
2012 Playoffs Statistics
Born:
Sep 26, 1985
Height:
6-11 / 2.11
Weight:
260 lbs. / 117.9 kg.
Prior to NBA / Country:
Wisconsin / USA
Years Pro:
R
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 6 | 0 | 10.0 | 0.400 | 0.000 | 0.000 | 0.8 | 3.0 | 3.8 | 0.5 | 0.5 | 1.0 | 0.3 | 1.2 | 0.7 |
| Conf. Semifinals | BOS | 6 | 0 | 8.0 | 0.667 | 0.000 | 0.000 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.8 | 0.2 | 1.8 | 2.0 |
| Playoff Averages | BOS | 12 | 0 | 9.0 | 0.571 | 0.000 | 0.000 | 0.5 | 1.9 | 2.4 | 0.3 | 0.2 | 0.9 | 0.2 | 1.5 | 1.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | BOS | 55 | 3 | 13.9 | 0.545 | 0.000 | 0.707 | 0.9 | 2.3 | 3.2 | 0.5 | 0.7 | 1.6 | 0.6 | 2.6 | 2.9 |
| Career | 55 | 3 | 13.9 | 0.545 | 0.000 | 0.707 | 0.9 | 2.3 | 3.2 | 0.5 | 0.7 | 1.6 | 0.6 | 2.6 | 2.9 |

