|
Buy Andrew Bynum Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 27, 1987
Height:
7-0 / 2.13
Weight:
285 lbs. / 129.3 kg.
Prior to NBA / Country:
St. Joseph HS (NJ) / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAL | 7 | 7 | 37.4 | 0.512 | 0.000 | 0.738 | 4.3 | 8.0 | 12.3 | 1.4 | 0.3 | 4.0 | 1.1 | 1.4 | 16.7 |
| Conf. Semifinals | LAL | 5 | 5 | 37.8 | 0.435 | 0.000 | 0.852 | 3.2 | 6.2 | 9.4 | 1.6 | 0.6 | 1.8 | 1.6 | 2.2 | 16.6 |
| Playoff Averages | LAL | 12 | 12 | 37.6 | 0.477 | 0.000 | 0.783 | 3.8 | 7.3 | 11.1 | 1.5 | 0.4 | 3.1 | 1.3 | 1.8 | 16.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAL | 60 | 60 | 35.2 | 0.558 | 0.200 | 0.692 | 3.2 | 8.6 | 11.8 | 1.4 | 0.4 | 1.9 | 2.5 | 1.7 | 18.7 |
| Career | 392 | 300 | 26.0 | 0.566 | 0.111 | 0.687 | 2.4 | 5.4 | 7.8 | 1.2 | 0.3 | 1.6 | 1.6 | 2.5 | 11.7 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 21 | @ OKC2 | L 90 - 106 | 35 | 4 - 10 | 0 - 0 | 2 - 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 10 |
| May 19 | vs. OKC2 | L 100 - 103 | 43 | 9 - 15 | 0 - 0 | 0 - 2 | 5 | 4 | 9 | 4 | 2 | 3 | 0 | 2 | 18 |
| May 18 | vs. OKC2 | W 99 - 96 | 40 | 2 - 13 | 0 - 0 | 11 - 12 | 4 | 7 | 11 | 2 | 0 | 3 | 1 | 0 | 15 |

