|
Buy Andre Iguodala Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 28, 1984
Height:
6-6 / 1.98
Weight:
207 lbs. / 93.9 kg.
Prior to NBA / Country:
Arizona / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | PHI | 6 | 6 | 40.2 | 0.351 | 0.217 | 0.789 | 0.8 | 5.0 | 5.8 | 3.5 | 1.8 | 0.5 | 0.7 | 2.0 | 12.0 |
| Conf. Semifinals | PHI | 7 | 7 | 37.7 | 0.416 | 0.538 | 0.486 | 1.7 | 3.9 | 5.6 | 3.9 | 1.1 | 0.3 | 2.1 | 2.9 | 13.7 |
| Playoff Averages | PHI | 13 | 13 | 38.8 | 0.384 | 0.388 | 0.589 | 1.3 | 4.4 | 5.7 | 3.7 | 1.5 | 0.4 | 1.5 | 2.5 | 12.9 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 62 | 62 | 35.6 | 0.454 | 0.394 | 0.617 | 0.9 | 5.2 | 6.1 | 5.5 | 1.7 | 0.5 | 1.8 | 1.5 | 12.4 |
| Career | 615 | 615 | 37.7 | 0.461 | 0.331 | 0.737 | 1.1 | 4.8 | 5.8 | 4.9 | 1.8 | 0.5 | 2.4 | 2.1 | 15.3 |

