Print RSS Feeds RSS Sign up for E-news Bookmark and Share
Pistons Stats
2009-10 Pistons Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Richard Hamilton 46 46 33.7 .409 .297 .846 .70 2.00 2.70 4.4 .65 .07 2.50 2.50 18.1
 Rodney Stuckey 73 67 34.2 .405 .228 .833 .90 2.90 3.80 4.8 1.38 .16 2.23 2.80 16.6
 Ben Gordon 62 17 27.9 .416 .321 .861 .40 1.50 1.90 2.7 .79 .10 1.90 2.40 13.8
 Tayshaun Prince 49 49 34.0 .486 .370 .714 1.40 3.60 5.10 3.3 .69 .45 1.22 1.60 13.5
 Charlie Villanueva 78 16 23.7 .439 .351 .815 1.10 3.60 4.70 .7 .62 .71 .95 2.90 11.9
 Will Bynum 63 20 26.5 .444 .218 .798 .40 1.90 2.30 4.5 .87 .11 1.83 2.30 10.0
 Jonas Jerebko 80 73 27.9 .481 .313 .710 2.40 3.60 6.00 .7 .99 .36 1.03 2.90 9.3
 Jason Maxiell 76 29 20.4 .511 .000 .574 2.10 3.20 5.30 .5 .47 .50 .89 2.30 6.8
 Ben Wallace 69 67 28.6 .541 .000 .406 3.60 5.10 8.70 1.5 1.25 1.22 .93 1.90 5.5
 Austin Daye 69 4 13.3 .464 .305 .821 .50 2.00 2.50 .5 .36 .38 .70 1.70 5.1
 Chris Wilcox 34 10 13.0 .525 .000 .500 1.30 2.10 3.40 .4 .38 .35 1.12 1.90 4.5
 Chucky Atkins 40 11 16.1 .363 .301 .926 .10 .60 .70 2.3 .43 .00 .80 1.30 4.0
 Kwame Brown 48 1 13.8 .500 .000 .337 1.10 2.60 3.70 .5 .31 .25 .90 1.90 3.3
 DaJuan Summers 44 0 9.2 .354 .357 .711 .30 .70 1.00 .4 .18 .16 .36 1.20 3.0
Team Averages 82 0 241.2 .445 .314 .728 12.8 27.3 40.2 19.4 7.3 3.8 13.4 22.2 94.0
Opponents 82 0 241.2 .480 .375 .767 9.9 29.5 39.4 23.1 6.7 4.9 14.3 20.8 99.1
created: 05/30/2010,01:47 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Rodney Stuckey 73 67 2,499 449-1,109 18-79 299-359 67 214 281 348 101 12 163 205 1,215
 Charlie Villanueva 78 16 1,848 363-827 99-282 106-130 85 280 365 53 48 55 74 223 931
 Ben Gordon 62 17 1,730 291-699 75-234 198-230 26 93 119 166 49 6 118 147 855
 Richard Hamilton 46 46 1,552 293-717 41-138 204-241 30 92 122 202 30 3 115 115 831
 Jonas Jerebko 80 73 2,232 290-603 36-115 125-176 194 284 478 58 79 29 82 230 741
 Tayshaun Prince 49 49 1,664 282-580 27-73 70-98 71 177 248 161 34 22 60 77 661
 Will Bynum 63 20 1,667 237-534 12-55 142-178 24 118 142 283 55 7 115 143 628
 Jason Maxiell 76 29 1,550 212-415 0-1 89-155 161 240 401 39 36 38 68 175 513
 Ben Wallace 69 67 1,975 158-292 0-2 65-160 245 352 597 105 86 84 64 131 381
 Austin Daye 69 4 915 137-295 29-95 46-56 34 140 174 34 25 26 48 114 349
 Chucky Atkins 40 11 644 57-157 22-73 25-27 5 24 29 91 17 0 32 53 161
 Kwame Brown 48 1 660 62-124 0-1 33-98 53 124 177 22 15 12 43 93 157
 Chris Wilcox 34 10 441 63-120 0-0 26-52 44 73 117 13 13 12 38 64 152
 DaJuan Summers 44 0 405 46-130 15-42 27-38 14 31 45 16 8 7 16 52 134
Team Totals 82 0 19,780 2,940-6,602 374-1,190 1,455-1,998 1,053 2,242 3,295 1,591 596 313 1,100 1,822 7,709
Opponents 82 0 -- 2,965-6,172 568-1,514 1,630-2,124 814 2,420 3,234 1,898 549 401 1,174 1,702 8,128
created: 05/30/2010,01:47 AM

    • Fri 10/8
      7:30 PM
      Mon 10/11
      7:30 PM
      Wed 10/13
      7:00 PM
      Tue 10/19
      7:00 PM
      Fri 10/22
      7:30 PM
      Fri 10/29
      8:00 PM
    • Tue 11/2
      7:30 PM
      Fri 11/5
      7:30 PM
      Sun 11/7
      6:00 PM
      Wed 11/17
      7:30 PM
      Sun 11/21
      6:00 PM
      Fri 11/26
      7:30 PM
      Sun 11/28
      1:30 PM
    • Fri 12/3
      7:30 PM
      Sun 12/5
      6:00 PM
      Sat 12/11
      7:30 PM
      Tue 12/14
      7:30 PM
      Fri 12/17
      7:30 PM
      Sun 12/19
      6:00 PM
      Sun 12/26
      6:00 PM
      Wed 12/29
      7:30 PM
    • Sat 1/8
      7:30 PM
      Wed 1/12
      7:30 PM
      Sat 1/15
      7:30 PM
      Mon 1/17
      3:30 PM
      Sat 1/22
      7:30 PM
      Wed 1/26
      7:30 PM
    • Wed 2/2
      7:30 PM
      Fri 2/4
      7:30 PM
      Tue 2/8
      7:30 PM
      Fri 2/11
      7:30 PM
      Sun 2/13
      6:00 PM
      Mon 2/14
      7:30 PM
      Wed 2/16
      7:30 PM
      Tue 2/22
      7:30 PM
      Sat 2/26
      7:30 PM
    • Wed 3/2
      7:30 PM
      Sun 3/6
      6:00 PM
      Wed 3/16
      7:30 PM
      Fri 3/18
      7:30 PM
      Wed 3/23
      7:30 PM
      Sat 3/26
      7:30 PM
    • Fri 4/1
      7:30 PM
      Wed 4/6
      7:30 PM
      Fri 4/8
      7:30 PM
      Mon 4/11
      7:30 PM