NBA Development League: 2011-2012 Bighorns Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Bighorns Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Blake Ahearn 25 25 37.9 .458 .400 .961 .60 2.00 2.60 5.6 1.12 .12 3.40 2.96 24.1
Andre Emmett 22 19 36.2 .536 .459 .789 1.40 4.50 5.90 3.5 1.82 .27 2.68 1.68 23.6
Nick Fazekas 6 6 29.0 .585 .333 .700 2.50 5.70 8.20 1.3 .33 1.50 1.50 3.00 18.5
Cedric Bozeman 11 11 36.0 .416 .263 .660 1.10 4.50 5.50 6.2 .91 .27 2.45 3.00 14.3
Bobby Simmons 16 13 31.4 .503 .406 .824 2.50 4.50 7.00 2.7 .56 .50 1.75 3.81 13.2
Terrance Thomas 25 17 32.9 .509 .358 .686 1.50 6.30 7.80 3.6 1.28 .08 2.60 1.36 12.8
Eric Devendorf 5 0 16.0 .588 .300 .778 .00 1.20 1.20 .8 .60 .20 .80 2.60 10.0
Eric Devendorf (TOT) 18 0 18.3 .496 .357 .750 .20 1.30 1.50 .9 .67 .22 .78 2.22 9.2
Zach Graham 22 6 18.7 .466 .413 .863 .70 2.10 2.90 .6 .45 .23 1.32 1.64 9.9
Taj McCullough 11 7 20.7 .494 .259 .306 .60 2.60 3.30 1.4 .73 .36 1.64 3.00 8.7
Mo Charlo 19 8 29.2 .468 .500 .763 2.60 4.80 7.50 2.4 1.11 .89 1.63 3.11 8.7
Hassan Whiteside 11 5 18.9 .521 .000 .343 2.80 3.60 6.50 .4 .55 3.00 1.45 2.64 7.8
Donald Sims 8 1 22.6 .309 .208 .889 .30 .90 1.10 2.9 .88 .00 1.25 .50 6.9
Christopher Ayer 26 15 16.5 .529 .000 .758 1.40 2.60 4.00 .3 .23 .77 1.15 3.38 6.8
Doug Thomas 11 8 21.7 .528 .000 .630 1.50 4.00 5.50 1.2 .82 .45 .91 3.55 6.6
Adrian Oliver 5 0 16.8 .393 .333 1.000 .80 1.60 2.40 1.0 .40 .00 1.00 1.40 6.6
Chris Davis 15 2 17.8 .467 .389 .714 .50 1.40 1.90 1.4 .80 .00 1.13 1.73 6.1
Tyler Honeycutt 10 1 12.7 .418 .375 .438 1.20 1.70 2.90 .9 .90 .50 1.20 1.80 5.9
Chris Matthews 5 0 14.4 .280 .294 1.000 .20 .80 1.00 1.2 .20 .00 .80 1.40 4.2
Will Blalock 14 1 23.4 .352 .250 .533 .60 1.90 2.50 3.8 .86 .29 1.71 2.14 3.6
Damon Jones 7 0 9.0 .214 .214 .667 .00 .40 .40 .7 .14 .00 .71 .14 1.6
Reuben Clayton 4 0 10.3 .200 .000 .667 .00 .80 .80 .3 .25 .00 .50 1.25 1.5
Parrish Petty 2 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 1.00 1.00 .0
Team Averages 29 240.0 .481 .360 .762 11.9 30.2 42.0 22.6 7.9 4.3 17.5 22.6 107.3
Opponents 29 .474 .364 .713 11.5 28.6 40.1 21.5 9.1 4.7 17.4 24.3 104.7
created: 02/09/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Blake Ahearn 25 25 948 179-391 72-180 172-179 15 49 64 140 28 3 85 74 602
Andre Emmett 22 19 797 195-364 28-61 101-128 31 98 129 77 40 6 59 37 519
Terrance Thomas 25 17 822 138-271 19-53 24-35 38 158 196 91 32 2 65 34 319
Zach Graham 22 6 411 68-146 19-46 63-73 16 47 63 14 10 5 29 36 218
Bobby Simmons 16 13 503 78-155 13-32 42-51 40 72 112 43 9 8 28 61 211
Christopher Ayer 26 15 429 64-121 0-2 50-66 37 68 105 9 6 20 30 88 178
Mo Charlo 19 8 555 59-126 2-4 45-59 50 92 142 45 21 17 31 59 165
Cedric Bozeman 11 11 396 57-137 10-38 33-50 12 49 61 68 10 3 27 33 157
Nick Fazekas 6 6 174 48-82 1-3 14-20 15 34 49 8 2 9 9 18 111
Taj McCullough 11 7 228 39-79 7-27 11-36 7 29 36 15 8 4 18 33 96
Chris Davis 15 2 267 35-75 7-18 15-21 7 21 28 21 12 0 17 26 92
Hassan Whiteside 11 5 208 37-71 0-0 12-35 31 40 71 4 6 33 16 29 86
Doug Thomas 11 8 239 28-53 0-0 17-27 17 44 61 13 9 5 10 39 73
Tyler Honeycutt 10 1 127 23-55 6-16 7-16 12 17 29 9 9 5 12 18 59
Donald Sims 8 1 181 17-55 5-24 16-18 2 7 9 23 7 0 10 4 55
Will Blalock 14 1 328 19-54 5-20 8-15 9 26 35 53 12 4 24 30 51
Eric Devendorf 5 0 80 20-34 3-10 7-9 0 6 6 4 3 1 4 13 50
Eric Devendorf (TOT) 18 0 330 57-115 10-28 42-56 3 24 27 16 12 4 14 40 166
Adrian Oliver 5 0 84 11-28 4-12 7-7 4 8 12 5 2 0 5 7 33
Chris Matthews 5 0 72 7-25 5-17 2-2 1 4 5 6 1 0 4 7 21
Damon Jones 7 0 63 3-14 3-14 2-3 0 3 3 5 1 0 5 1 11
Reuben Clayton 4 0 41 1-5 0-1 4-6 0 3 3 1 1 0 2 5 6
Parrish Petty 2 0 6 0-2 0-2 0-0 0 0 0 0 0 0 2 2 0
Team Totals 29 6,960 1126-2343 209-580 652-856 344 875 1,219 654 229 125 508 654 3,113
Opponents 29 1135-2393 217-596 550-771 333 830 1,163 624 263 135 505 706 3,037
created: 02/09/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers