THE OFFICIAL SITE OF THE NBA DEVELOPMENT LEAGUE: IDAHO STAMPEDE
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Stampede Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Luke Babbitt 3 3 35.7 .453 .474 .750 3.00 6.00 9.00 3.0 1.00 .33 2.00 2.00 21.0
Cheyne Gadson 9 6 30.1 .485 .462 .837 .90 1.90 2.80 5.1 .78 .22 2.11 2.00 15.8
Terrico White 12 4 27.4 .514 .471 .625 1.00 2.30 3.30 1.4 .83 .17 .92 1.67 14.8
Devin Green 2 0 22.5 .769 .500 .667 1.00 2.50 3.50 2.5 1.00 .50 2.50 .50 14.5
Devin Green (TOT) 13 11 31.5 .500 .188 .763 .80 3.90 4.80 1.8 1.46 .69 2.46 2.85 14.8
Tony Bobbitt 26 22 30.5 .500 .382 .820 .10 2.60 2.70 2.1 1.42 .38 1.15 3.42 14.0
Seth Tarver 21 16 27.8 .507 .341 .611 .90 3.50 4.40 1.6 1.33 .29 1.00 1.81 12.0
Armon Johnson 6 2 26.5 .384 .200 .563 1.80 2.70 4.50 6.8 1.50 .00 2.50 1.17 11.0
Antoine Walker 22 17 28.3 .364 .189 .462 1.40 4.00 5.40 2.6 .77 .45 2.27 2.95 11.0
Mikki Moore 9 8 27.7 .621 .000 .806 2.40 6.80 9.20 1.2 .11 1.33 1.78 3.22 10.8
David Bailey 13 11 29.6 .520 .318 .818 .70 1.50 2.20 5.9 1.23 .08 2.85 3.15 10.6
Mildon Ambres 18 2 19.8 .431 .386 .636 1.10 3.20 4.30 .9 .61 .33 1.28 3.28 10.4
Jordan Hamilton 6 2 24.0 .440 .353 .889 .70 4.70 5.30 2.0 .67 .33 .67 1.50 9.7
Willie Jenkins 11 9 27.5 .386 .295 .682 .90 2.80 3.70 1.9 .64 .36 1.82 2.73 9.6
Paul Carter 14 4 22.2 .410 .261 .696 1.80 3.40 5.20 2.0 1.21 .43 1.50 4.00 9.4
Eric Devendorf 13 0 19.2 .457 .389 .745 .20 1.40 1.60 .9 .69 .23 .77 2.08 8.9
Reginald Larry 21 7 20.4 .555 .167 .578 1.80 4.00 5.80 .5 .62 .52 .76 1.90 7.6
Julyan Stone 3 2 23.0 .438 .429 .625 1.00 4.30 5.30 7.0 1.33 .33 2.33 1.00 7.3
Marcus Banks 2 0 17.5 .455 .333 1.000 .00 .50 .50 5.0 1.00 .50 3.00 2.50 6.0
Will Foster 18 4 16.9 .557 .000 .429 2.90 3.70 6.70 .4 .11 2.94 1.61 1.94 5.7
Dontell Jefferson 5 0 16.6 .417 .000 .667 .00 2.00 2.00 3.6 .40 .40 1.20 2.60 4.8
Kevin Galloway 14 5 19.3 .385 .000 .588 .50 2.90 3.40 4.1 1.07 .71 2.57 1.79 4.3
Jason Ellis 5 5 24.4 .238 .000 .750 3.00 3.80 6.80 .4 .60 1.00 .80 4.00 3.2
Chris Davis 2 0 11.5 .333 1.000 1.000 .00 2.00 2.00 1.0 .00 .00 1.50 .50 2.5
Chris Davis (TOT) 17 2 17.1 .462 .421 .739 .40 1.50 1.90 1.4 .71 .00 1.18 1.59 5.7
Kendall Dartez 1 1 13.0 .000 .000 .000 .00 1.00 1.00 .0 1.00 .00 2.00 3.00 .0
Team Averages 26 240.6 .462 .332 .663 11.6 31.3 43.0 21.8 8.5 5.7 15.8 24.6 98.8
Opponents 26 .457 .360 .718 12.0 33.1 45.0 19.4 7.6 3.7 15.8 21.3 103.1
created: 02/09/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Tony Bobbitt 26 22 792 134-268 55-144 41-50 3 68 71 54 37 10 30 89 364
Seth Tarver 21 16 583 102-201 14-41 33-54 18 74 92 34 28 6 21 38 251
Antoine Walker 22 17 623 99-272 20-106 24-52 30 88 118 57 17 10 50 65 242
Mildon Ambres 18 2 356 78-181 17-44 14-22 20 57 77 16 11 6 23 59 187
Terrico White 12 4 329 71-138 16-34 20-32 12 28 40 17 10 2 11 20 178
Reginald Larry 21 7 429 66-119 1-6 26-45 38 83 121 11 13 11 16 40 159
Cheyne Gadson 9 6 271 47-97 12-26 36-43 8 17 25 46 7 2 19 18 142
David Bailey 13 11 385 52-100 7-22 27-33 9 20 29 77 16 1 37 41 138
Paul Carter 14 4 311 43-105 6-23 39-56 25 48 73 28 17 6 21 56 131
Eric Devendorf 13 0 250 37-81 7-18 35-47 3 18 21 12 9 3 10 27 116
Willie Jenkins 11 9 302 39-101 13-44 15-22 10 31 41 21 7 4 20 30 106
Will Foster 18 4 305 39-70 0-2 24-56 53 67 120 7 2 53 29 35 102
Mikki Moore 9 8 249 36-58 0-0 25-31 22 61 83 11 1 12 16 29 97
Armon Johnson 6 2 159 28-73 1-5 9-16 11 16 27 41 9 0 15 7 66
Luke Babbitt 3 3 107 24-53 9-19 6-8 9 18 27 9 3 1 6 6 63
Kevin Galloway 14 5 270 25-65 0-5 10-17 7 40 47 57 15 10 36 25 60
Jordan Hamilton 6 2 144 22-50 6-17 8-9 4 28 32 12 4 2 4 9 58
Devin Green 2 0 45 10-13 1-2 8-12 2 5 7 5 2 1 5 1 29
Devin Green (TOT) 13 11 410 79-158 6-32 29-38 11 51 62 24 19 9 32 37 193
Dontell Jefferson 5 0 83 10-24 0-3 4-6 0 10 10 18 2 2 6 13 24
Julyan Stone 3 2 69 7-16 3-7 5-8 3 13 16 21 4 1 7 3 22
Jason Ellis 5 5 122 5-21 0-0 6-8 15 19 34 2 3 5 4 20 16
Marcus Banks 2 0 35 5-11 1-3 1-1 0 1 1 10 2 1 6 5 12
Chris Davis 2 0 23 1-3 1-1 2-2 0 4 4 2 0 0 3 1 5
Chris Davis (TOT) 17 2 290 36-78 8-19 17-23 7 25 32 23 12 0 20 27 97
Kendall Dartez 1 1 13 0-2 0-0 0-0 0 1 1 0 1 0 2 3 0
Team Totals 26 6,255 980-2122 190-572 418-630 302 815 1,117 568 220 149 410 640 2,568
Opponents 26 934-2042 203-564 609-848 311 860 1,171 504 197 97 411 553 2,680
created: 02/09/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers