2010-11 Celtics Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Paul Pierce 80 80 34.7 .497 .374 .860 .40 5.00 5.40 3.3 1.00 .64 2.14 2.90 18.9
  Ray Allen 80 80 36.1 .491 .444 .881 .60 2.80 3.40 2.7 .96 .20 1.46 1.80 16.5
  Kevin Garnett 71 71 31.3 .528 .200 .862 1.20 7.70 8.90 2.4 1.34 .80 1.62 2.10 14.9
  Glen Davis 78 13 29.5 .448 .133 .736 1.30 4.20 5.40 1.2 1.00 .38 1.09 3.00 11.7
  Rajon Rondo 68 68 37.2 .475 .233 .568 1.30 3.10 4.40 11.2 2.25 .16 3.44 1.80 10.6
  Jeff Green 26 2 23.5 .485 .296 .794 .60 2.70 3.30 .7 .50 .62 .88 2.60 9.8
  Jeff Green (TOT) 75 51 32.4 .449 .303 .811 1.00 3.80 4.80 1.4 .71 .49 1.32 2.80 13.3
  Shaquille O'Neal 37 36 20.3 .667 .000 .557 1.30 3.50 4.80 .7 .43 1.14 1.51 3.20 9.2
  Nenad Krstic 24 20 23.0 .537 .000 .750 2.00 3.40 5.30 .3 .33 .33 .96 3.20 9.1
  Nenad Krstic (TOT) 71 67 22.1 .511 .000 .774 1.70 3.00 4.70 .4 .37 .35 .79 2.60 8.1
  Delonte West 24 2 18.9 .458 .364 .867 .30 1.30 1.50 2.7 .83 .42 1.25 1.20 5.6
  Jermaine O'Neal 24 10 18.0 .459 .000 .674 1.00 2.60 3.70 .5 .08 1.25 1.13 2.70 5.4
  Von Wafer 58 2 9.5 .421 .269 .842 .10 .70 .80 .6 .31 .09 .34 .70 3.2
  Troy Murphy 17 0 10.5 .421 .100 .846 .60 1.60 2.20 .4 .47 .06 .41 1.10 2.6
  Troy Murphy (TOT) 35 4 13.3 .368 .152 .667 .60 2.60 3.20 .7 .43 .09 .57 1.30 3.1
  Carlos Arroyo 15 1 12.7 .314 .600 .917 .50 1.10 1.50 1.7 .47 .00 1.13 .70 2.4
  Carlos Arroyo (TOT) 64 43 18.5 .440 .449 .830 .30 1.30 1.60 2.0 .33 .02 .94 1.10 4.8
  Aleksandar Pavlovic 17 0 8.8 .462 .500 .400 .10 .80 .80 .2 .29 .00 .35 .90 1.8
  Aleksandar Pavlovic (TOT) 31 7 11.7 .403 .387 .600 .00 1.00 1.00 .5 .32 .23 .39 1.10 2.5
  Avery Bradley 31 0 5.2 .343 .000 .500 .10 .40 .50 .4 .29 .00 .52 .60 1.7
Team Averages 82 0 241.2 .486 .365 .770 7.8 31.0 38.8 23.4 8.2 4.2 14.6 20.5 96.5
Opponents 82 0 241.2 .434 .340 .756 10.5 29.1 39.6 18.7 7.0 4.4 15.4 20.2 91.1
created: 06/15/2011,04:34 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Paul Pierce 80 80 2,774 507-1,021 111-297 386-449 34 396 430 260 80 51 171 231 1,511
  Ray Allen 80 80 2,890 480-978 168-378 193-219 51 223 274 219 77 16 117 147 1,321
  Kevin Garnett 71 71 2,220 434-822 1-5 187-217 83 548 631 171 95 57 115 148 1,056
  Glen Davis 78 13 2,298 359-801 2-15 195-265 101 324 425 92 78 30 85 231 915
  Rajon Rondo 68 68 2,527 318-670 10-43 75-132 87 210 297 760 153 11 234 120 721
  Shaquille O'Neal 37 36 752 134-201 0-0 73-131 48 130 178 26 16 42 56 120 341
  Jeff Green 26 2 612 98-202 8-27 50-63 16 70 86 19 13 16 23 68 254
  Jeff Green (TOT) 75 51 2,428 368-820 64-211 198-244 73 287 360 108 53 37 99 210 998
  Nenad Krstic 24 20 553 79-147 0-0 60-80 47 81 128 8 8 8 23 77 218
  Nenad Krstic (TOT) 71 67 1,571 231-452 0-0 113-146 124 211 335 27 26 25 56 184 575
  Von Wafer 58 2 553 67-159 18-67 32-38 7 42 49 35 18 5 20 39 184
  Delonte West 24 2 453 55-120 12-33 13-15 6 31 37 64 20 10 30 29 135
  Jermaine O'Neal 24 10 431 50-109 0-1 29-43 25 63 88 12 2 30 27 65 129
  Avery Bradley 31 0 162 23-67 0-5 6-12 4 13 17 12 9 0 16 20 52
  Troy Murphy 17 0 178 16-38 1-10 11-13 11 27 38 6 8 1 7 19 44
  Troy Murphy (TOT) 35 4 466 42-114 5-33 20-30 22 91 113 23 15 3 20 47 109
  Carlos Arroyo 15 1 190 11-35 3-5 11-12 7 16 23 25 7 0 17 11 36
  Carlos Arroyo (TOT) 64 43 1,185 120-273 31-69 39-47 20 83 103 125 21 1 60 71 310
  Aleksandar Pavlovic 17 0 149 12-26 5-10 2-5 1 13 14 3 5 0 6 15 31
  Aleksandar Pavlovic (TOT) 31 7 362 29-72 12-31 6-10 1 31 32 16 10 7 12 34 76
Team Totals 82 0 19,780 3,023-6,219 408-1,119 1,459-1,895 639 2,542 3,181 1,921 676 344 1,195 1,678 7,913
Opponents 82 0 -- 2,768-6,371 443-1,304 1,494-1,975 862 2,387 3,249 1,533 574 364 1,262 1,659 7,473
created: 06/15/2011,04:34 PM

Powered by Comcast SportsNet

Latest News

Merchandise

Celtics Polo shirts for men, women and kids.

@Celtics on Twitter

Follow the Celtics on Twitter